***NOTE: This page is updated weekly, usually on Sunday morning.***
My daily posts focus on one TTM success a day. Because I am going through a backlog at that rate I tend to be posting an older success. To help followers of the blog to stay current with my Recent TTM successes, I decided to create a page dedicated to just that.
To make it a little more interesting I’m going to give you my most recent TTM autograph successes and then use some interesting categories to show some others. The categories might change but they will probably be a combination of the sport the success came from, the type of place I sent it to, or the type of person or job the signer has. There will be others along the way.
My plan is to update this page once a week, usually on Sundays, with whatever my most recent TTM success are. You see the signer, when I sent it, when I received it, how many days it took, how many they signed and how many I sent, and then the address type or a reason or something like that. I don’t give out addresses on the blog but in general I get all of my access using the free resources of Sports Card Forum or SportsCollectors.net.
Updated: 12/29/2024
Recent TTM Autograph Successes (Last 30)
This category is the most standard of all. These are my most recent TTM autograph successes, regardless of sport. They are listed with the most recent through-the-mail success at the top of the list.
Signer | Date Sent | Date Rcvd | Days | Signed | Address Type |
Wayne Gross | 10/11/2023 | 12/27/2024 | 436 | 6 of 6 | Home |
Tony Hrkac | 12/11/2024 | 12/27/2024 | 16 | 4 of 4 | Home |
Doug Simons | 6/17/2023 | 12/26/2024 | 549 | 3 of 4 | Home |
Lance Dickson | 9/14/2024 | 12/26/2024 | 102 | 5 of 5 | Home |
Broderick Perkins | 10/24/2024 | 12/26/2024 | 62 | 5 of 5 | Home |
Wayne Gross | 10/26/2024 | 12/26/2024 | 60 | 5 of 5 | Home |
Steve Crawford | 9/16/2024 | 12/24/2024 | 98 | 6 of 6 | Home |
Keith Van Horn | 11/2/2024 | 12/24/2024 | 52 | 1 of 1 | Home |
Andrew Cassels | 11/25/2024 | 12/24/2024 | 29 | 5 of 5 | Home |
Ron Gant | 11/12/2024 | 12/23/2024 | 41 | 5 of 5 | Business |
Mark Ciardi | 11/21/2024 | 12/23/2024 | 32 | 3 of 3 | Home |
Craig Wolanin | 11/25/2024 | 12/23/2024 | 28 | 5 of 5 | Home |
Bill Pulsipher | 12/6/2024 | 12/23/2024 | 17 | 4 of 4 | Home |
Tony Nathan | 12/14/2024 | 12/23/2024 | 9 | 2 of 2 | Home |
Doug Dascenzo | 12/9/2024 | 12/20/2024 | 11 | 5 of 5 | Home |
David Hulse | 2/20/2024 | 12/19/2024 | 299 | 6 of 6 | Home |
Brad Davis | 12/5/2024 | 12/19/2024 | 14 | 5 of 5 | Home |
Ernie Whitt | 12/9/2024 | 12/19/2024 | 10 | 5 of 5 | Home |
Bob Lacey | 12/12/2024 | 12/19/2024 | 7 | 5 of 5 | Home |
Mike Fiore | 11/27/2024 | 12/18/2024 | 21 | Failure | Home |
Randy Martz | 11/30/2024 | 12/18/2024 | 18 | 2 of 2 | Home |
Bill Landrum | 12/5/2024 | 12/18/2024 | 13 | 5 of 5 | Home |
Jim Eppard | 7/26/2024 | 12/17/2024 | 141 | 4 of 4 | Home |
David Treadwell | 9/28/2024 | 12/17/2024 | 79 | 5 of 5 | Home |
Joe Strain | 11/7/2024 | 12/17/2024 | 40 | 5 of 5 | Home |
Joe Lefebvre | 11/15/2024 | 12/17/2024 | 32 | 1 of 1 | Home |
Keith Sims | 11/27/2024 | 12/17/2024 | 20 | 2 of 2 | Home |
Johnny Ray | 12/4/2024 | 12/17/2024 | 13 | 4 of 4 | Home |
Tom Rathman | 11/30/2024 | 12/16/2024 | 16 | 1 of 2 | Home |
Jim Nettles | 11/26/2024 | 12/14/2024 | 18 | 2 of 2 | Home |
Current Player TTM Autograph Successes (Last 10)
This list is based on current players who I’ve received through-the-mail successes recently. Since I don’t tend to send out current players attempts at the same rate as for former players, this list can tend to go back just a little bit. You might not see it change too much unless I get back into some Spring Training TTMs again.
Signer | Date Sent | Date Rcvd | Days | Signed | Address Type |
Kevin Plawecki | 5/12/2021 | 12/13/2024 | 1291 | 2 of 2 | Boston Red Sox |
Chad Pinder | 7/11/2022 | 11/22/2024 | 851 | 4 of 4 | Oakland Athletics |
Brandon Nimmo | 2/12/2018 | 3/1/2024 | 2179 | 1 of 1 | New York Mets – Spring Training |
Trevor May | 9/6/2022 | 10/30/2023 | 414 | 1 of 1 | New York Mets |
Brad Miller | 8/8/2022 | 9/25/2023 | 407 | 2 of 2 | Texas Rangers |
Nick Solak | 7/23/2022 | 1/23/2023 | 180 | 1 of 1 | Texas Rangers |
Jharel Cotton | 5/10/2021 | 1/13/2023 | 603 | 1 of 1 | Round Rock Express |
Amed Rosario | 8/18/2022 | 1/6/2023 | 138 | 2 of 2 | Cleveland Guardians |
Tommy La Stella | 3/14/2022 | 1/3/2023 | 289 | 3 of 3 | San Francisco Giants Spring Training |
Ryan Dull | 9/3/2022 | 11/7/2022 | 64 | 2 of 2 | High Point Rockers |
Coaching TTM Autograph Successes (Last 10)
I’m labelling this category as Coaches who sign via TTM, but really this section focuses on coaches, front office people, broadcasters, etc. that I’ve received a TTM success from recently. It will only count those that I sent to a team address. A team address could be a Spring Training facility, a practice facility, a stadium, etc.. But it will only count those that I send to the team or organization.
I also created a page where I list all of the team addresses that I try to keep up with. Hopefully you might find those helpful all in one place. Check out my Team Address Resource.
Signer | Date Sent | Date Rcvd | Days | Signed | Team Address |
Luke Richardson | 4/16/2024 | 12/13/2024 | 237 | 5 of 5 | Chicago Blackhawks |
David Murphy | 10/26/2024 | 11/30/2024 | 34 | 2 of 2 | Texas Rangers |
Bob Errey | 11/8/2024 | 11/29/2024 | 21 | 4 of 4 | Pittsburgh Penguins |
Scott Servais | 9/16/2023 | 11/25/2024 | 429 | 3 of 3 | Seattle Mariners |
Scott Servais | 6/18/2024 | 11/25/2024 | 157 | 3 of 3 | Seattle Mariners |
Mark Grieg | 9/7/2024 | 11/18/2024 | 71 | 4 of 4 | Philadelphia Flyers |
Terry Porter | 10/18/2024 | 11/12/2024 | 24 | 1 of 1 | Portland Trail Blazers |
Marc Bergevin | 10/11/2024 | 11/7/2024 | 26 | 2 of 2 | Los Angeles Kings |
Frank White | 6/18/2024 | 10/25/2024 | 127 | 2 of 2 | Kansas City Monarchs |
Tom Gorzelanny | 6/12/2024 | 10/1/2024 | 109 | 3 of 3 | Amarillo Sod Poodles |
TTM Autograph Successes from Schools (Last 10)
This list covers TTM successes that I’ve received from people at schools. That could mean that they are at a college or university, but there just as much likelihood it could be from a high school as a middle school.
Signer | Date Sent | Date Rcvd | Days | Signed | Address Type and Amount |
Rick Auerbach | 11/4/2024 | 11/20/2024 | 16 | 2 of 4 | Home – Sent $20 |
Harold Baines | 11/12/2024 | 11/20/2024 | 8 | 4 of 4 | PO Box – Sent $80 |
Lou Whitaker | 11/4/2024 | 11/12/2024 | 8 | 3 of 3 | Home – Sent $75 |
Dale Berra | 9/16/2024 | 10/18/2024 | 32 | 5 of 5 | Home – Sent $25 |
Kurt Bevacqua | 9/23/2024 | 10/15/2024 | 22 | 4 of 6 | Home – Sent $30 |
Bret Saberhagen | 9/3/2024 | 9/18/2024 | 15 | 5 of 5 | Business – Sent $50 |
Ken Henderson | 9/5/2024 | 9/12/2024 | 7 | 4 of 4 | Home – Sent $20 |
Andre Dawson | 7/29/2024 | 9/6/2024 | 37 | 4 of 4 | Home – Sent $40 |
Alejandro Pena | 8/26/2024 | 9/3/2024 | 7 | 5 of 5 | Home – Sent $15 |
Greg Olson | 7/22/2024 | 8/19/2024 | 27 | 6 of 6 | Home – Sent $6 |
Most Recent Paid TTM Autographs (Last 10)
I don’t really know where you can find an “official” list of who charges what. My suggestion would be that whenever you get ready to send anything out, check the most recent returns on SCF or SCN and see if other folks are saying they sent anything with it. It’s always better to be safe than sorry I think.
Signer | Date Sent | Date Rcvd | Days | Signed | Address Type and Amount |
Cecil Fielder | 11/25/2024 | 12/3/2024 | 8 | 4 of 4 | Home – Sent $20 |
Gerry Arrigo | 11/23/2024 | 12/2/2024 | 9 | 1 of 1 | Home – Sent $1 |
Rick Auerbach | 11/4/2024 | 11/20/2024 | 16 | 2 of 4 | Home – Sent $20 |
Harold Baines | 11/12/2024 | 11/20/2024 | 8 | 4 of 4 | PO Box – Sent $80 |
Lou Whitaker | 11/4/2024 | 11/12/2024 | 8 | 3 of 3 | Home – Sent $75 |
Dale Berra | 9/16/2024 | 10/18/2024 | 32 | 5 of 5 | Home – Sent $25 |
Kurt Bevacqua | 9/23/2024 | 10/15/2024 | 22 | 4 of 6 | Home – Sent $30 |
Bret Saberhagen | 9/3/2024 | 9/18/2024 | 15 | 5 of 5 | Business – Sent $50 |
Ken Henderson | 9/5/2024 | 9/12/2024 | 7 | 4 of 4 | Home – Sent $20 |
Andre Dawson | 7/29/2024 | 9/6/2024 | 37 | 4 of 4 | Home – Sent $40 |
TTM Autograph Failures (Last 10)
They can’t all be successes. This list is covering my last ten TTM failures and the reason they failed. I won’t go too much into detail if it’s just a failure with the mail. Sometimes I will try to resend those RTS returns and sometimes I won’t. If I try to give them another try I will note it with the reason.
Signer | Date Sent | Date Rcvd | Days | Sent To | Reason |
Mike Fiore | 11/27/2024 | 12/18/2024 | 21 | Failure | Home |
Winston Garland | 10/11/2024 | 12/2/2024 | 51 | Failure | RTS, no new address |
Domingo Jean | 11/18/2024 | 12/2/2024 | 14 | Failure | RTS, trying address again |
Dusty Baker | 9/30/2024 | 11/7/2024 | 37 | Failure | RTS, no new address |
Adam Peterson | 10/2/2024 | 10/28/2024 | 26 | Failure | RTS, no new address |
John Rabb | 10/9/2024 | 10/28/2024 | 19 | Failure | RTS, no new address |
Jim Acker | 9/25/2024 | 10/16/2024 | 21 | Failure | RTS, sent to new address |
Dave Van Gorder | 9/20/2024 | 10/10/2024 | 20 | Failure | RTS, no new address |
EJ Junior | 9/14/2024 | 10/8/2024 | 24 | Failure | RTS, no new address |
Greg Pryor | 1/13/2024 | 10/7/2024 | 264 | Failure | Returned cards, charges |
Another reason for posting these recent TTM successes, and posting them with these categories, is to try to help people realize they can send things to different places. It also could be used to just try to find an inspiration for a specific effort you might want to take up with through-the-mail autographs. Maybe you’ll see a name in the lists above that will be new to you and you’ll find their cards to use. I really hope that these lists end up helping someone out. I’ve been finding a lot of success seeing people recent successes and then using that to help dictate what I send out next. These lists should be a help to you if you are doing the same thing.
So whether you were trying to search for “Recent TTM Successes” or “Best TTM Successes 2022” or another like that, I hope that you find something here that can be of help to your TTM Success.
Good Luck!